100+ Short, gehebelte und 1:1 ETPs auf Xetra.
Long- (+5x, +3x) und Short-Positionierung (-1x, -3x, -5x) sowie eine Positionierung mit einem Delta von eins (1:1) in aktuell stark nachgefragten Aktien und Anlagethemen.
Ausgewählte Produkte
Income Enhancement Strategy | Reference Asset | Distribution Yield* | Option Strategy | Expense Ratio | Fact Sheet |
---|---|---|---|---|---|
IncomeShares Tesla (TSLA) Options ETP TSLI | TSLA | - | Covered Call | 0.55% | |
IncomeShares NVIDIA (NVDA) Options ETP NVDI | NVDA | - | Covered Call | 0.55% | |
IncomeShares Amazon (AMZN) Options ETP AMZI | AMZN | TBA | Covered Call | 0.55% | |
IncomeShares Apple (AAPL) Options ETP AAPY | AAPL | TBA | Covered Call | 0.55% | |
IncomeShares Alphabet (GOOG) Options ETP GOOI | GOOG | TBA | Covered Call | 0.55% | |
IncomeShares Coinbase (COIN) Options ETP COIY | COIN | TBA | Covered Call | 0.55% | |
IncomeShares META Options ETP METY | META | TBA | Covered Call | 0.55% | |
IncomeShares Microsoft (MSFT) Options ETP MSFY | MSFT | TBA | Covered Call | 0.55% | |
IncomeShares Nasdaq 100 Options (0DTE) ETP QQQY | QQQ | - | Cash Covered Put | 0.45% | |
IncomeShares SPYY ETP SPYY | SPY | - | Cash Covered Put | 0.45% | |
IncomeShares Gold+ Yield ETP GLDI | GLD | - | Covered Call | 0.35% |
Einzigartig
100%
Physisch abgesichert mit den zugrunde liegenden Vermögenswerten.
100+ Short-, Leveraged- und 1:1-ETPs.
Related Articles
- MARKET INSIGHTS
Nvidia’s share price downturn belies conviction in AI and Semiconductor sectors
Nvidia’s share price downturn belies conviction in AI and Semiconductor sectors
- MARKET INSIGHTS
Nvidia’s share price downturn belies conviction in AI and Semiconductor sectors
- MARKET INSIGHTS
•Nvidia shares fall on Q3 concerns •U.S. restrictions threaten chip supply
•Nvidia shares fall on Q3 concerns •U.S. restrictions threaten chip supply
- MARKET INSIGHTS
•Nvidia shares fall on Q3 concerns •U.S. restrictions threaten chip supply
- MARKET INSIGHTS
Nvidia beats estimates for both revenue and earnings but projects revenue growth to slow.
Nvidia beats estimates for both revenue and earnings but projects revenue growth to slow.
- MARKET INSIGHTS
Nvidia beats estimates for both revenue and earnings but projects revenue growth to slow.