*Tax treatment depends on your individual circumstances and may be subject to change in the future.
Closest Competitor | Leverage Shares | Closest Competitor | Leverage Shares | Closest Competitor | Leverage Shares | ||||
---|---|---|---|---|---|---|---|---|---|
Spreads ![]() | Annual Fees ![]() | Currencies | |||||||
Closest Competitor | Leverage Shares | Closest Competitor | Leverage Shares | Closest Competitor | Leverage Shares | ||||
3x Apple | 1.84% | 0.78% | 0.99% | 0.75% | USD | USD, GBP, EUR | |||
3x Amazon | 1.48% | 0.94% | 0.99% | 0.75% | USD | USD, GBP, EUR | |||
3x Alphabet | 1.62% | 0.76% | 0.99% | 0.75% | USD | USD, GBP, EUR | |||
3x Facebook | 1.84% | 0.76% | 0.99% | 0.75% | USD | USD, GBP, EUR | |||
3x Microsoft | 1.00% | 0.82% | 0.99% | 0.75% | USD | USD, GBP, EUR | |||
3x Netflix | 1.88% | 1.28% | 0.99% | 0.75% | USD | USD, GBP, EUR | |||
3x NVIDIA | 1.79% | 0.82% | 0.99% | 0.75% | USD | USD, GBP, EUR |
1 Time Weighted Spread on USD tickers, based on LSE Weekly Data from 22 Jan. – 5 Feb. 2021