100+ Short, Leveraged & 1:1 ETPs on Xetra
Trade every trend with the world’s largest stocks and ETFs
Featured Products
Income Enhancement Strategy | Reference Asset | Distribution Yield* | Option Strategy | Expense Ratio | Fact Sheet |
---|---|---|---|---|---|
IncomeShares Tesla (TSLA) Options ETP TSLI | TSLA | - | Covered Call | 0.55% | |
IncomeShares NVIDIA (NVDA) Options ETP NVDI | NVDA | - | Covered Call | 0.55% | |
IncomeShares Amazon (AMZN) Options ETP AMZI | AMZN | TBA | Covered Call | 0.55% | |
IncomeShares Apple (AAPL) Options ETP AAPY | AAPL | TBA | Covered Call | 0.55% | |
IncomeShares Alphabet (GOOG) Options ETP GOOI | GOOG | TBA | Covered Call | 0.55% | |
IncomeShares Coinbase (COIN) Options ETP COIY | COIN | TBA | Covered Call | 0.55% | |
IncomeShares META Options ETP METY | META | TBA | Covered Call | 0.55% | |
IncomeShares Microsoft (MSFT) Options ETP MSFY | MSFT | TBA | Covered Call | 0.55% | |
IncomeShares Nasdaq 100 Options (0DTE) ETP QQQY | QQQ | - | Cash Covered Put | 0.45% | |
IncomeShares SPYY ETP SPYY | SPY | - | Cash Covered Put | 0.45% | |
IncomeShares Gold+ Yield ETP GLDI | GLD | - | Covered Call | 0.35% |
Unique
100%
Physically backed with the underlying assets.
100+ Short-, Leveraged- und 1:1-ETPs.
Related Articles
- MARKET INSIGHTS
Company Beats Estimates on Most Metrics. Bank Valuation Surges Past $700 Billion.
Company Beats Estimates on Most Metrics. Bank Valuation Surges Past $700 Billion.
- MARKET INSIGHTS
Company Beats Estimates on Most Metrics. Bank Valuation Surges Past $700 Billion.
- MARKET INSIGHTS
Very strong market-driven activities push earnings to three-year highs
Very strong market-driven activities push earnings to three-year highs
- MARKET INSIGHTS
Very strong market-driven activities push earnings to three-year highs
- MARKET INSIGHTS
The financial sector is expected to report YoY earnings growth of 39.5% for Q4.
The financial sector is expected to report YoY earnings growth of 39.5% for Q4.
- MARKET INSIGHTS
The financial sector is expected to report YoY earnings growth of 39.5% for Q4.